boardarchives.metro.net - /BoardBox/2020/


[To Parent Directory]

3/30/2020 4:16 PM 78101 200106_Requesting_Clarification_Regarding_Measure_M_Subregional_Highway_Funding_Prog.pdf
3/30/2020 4:15 PM 4700121 200110_Best_Practices_and_Lessons_Learned_on_Construction_Management_General_Contractor_Project_Delivery_Method.pdf
4/6/2022 3:15 PM 3148587 200110_California_High_Speed_Rail_Side_by_Side_Comparison.pdf
3/30/2020 4:11 PM 45299 200113_Mobility_on_Demand_Pilot_Project.pdf
4/6/2022 3:15 PM 331626 200116_Contract_Award_for_the_Rio_Hondo_Confluence_Station_Feasibility_Study.pdf
4/6/2022 3:15 PM 2133696 200117_A_Line_Service_Bi_weekly_Update.pdf
4/6/2022 3:16 PM 78413 200117_Ops_Security_Comms_Plans_2020_LA_Womens_March.pdf
4/6/2022 3:16 PM 264607 200117_WPLE_Section2_Update_on_Geophysical_Investigations_UnderBH_High.pdf
4/6/2022 3:16 PM 1598840 200117Prop_A_Grant_Funds_Father_Serra_Park.pdf
4/6/2022 3:16 PM 687193 200127_Transit_Asset_Management_State_of_Good_Repair_Performance_and_Program_Update.pdf
4/6/2022 3:16 PM 441542 200130_Fiscal_Year_2020_First_Quarter_Year_to_Date_YTD_Financial_and_Performance_Report.pdf
4/6/2022 3:17 PM 2260796 200130_Investment_Report_for_Quarter_Ending_December_31_2019.pdf
3/30/2020 3:50 PM 23556 200211_WPLE_Section_3_FFGA.pdf
4/6/2022 3:17 PM 2407868 200212_FY19_Fall_Customer_Satisfaction_Survey.pdf
4/6/2022 3:17 PM 102262 200219_No_Cost_Time_Extension_for_ExpressLanes_Atkinson _Construction_Contract.pdf
4/6/2022 3:17 PM 160716 200219_Soundwall_Program_Funding_Update.pdf
4/6/2022 3:17 PM 85814 200221_Measure_R_Ordinance_10_Year_Review_Amendment_Process_and_Progress_Report.pdf
4/6/2022 3:17 PM 116221 200226_Business_Solution_Center_Expansion_BRT_Analysis.pdf
4/6/2022 3:17 PM 336970 200227_Investment_Transactions_For_The_Month_Ended_January_31_20.pdf
4/6/2022 3:17 PM 177809 200303_Adams_Flyover_Project.pdf
4/6/2022 3:17 PM 102149 200305 CAL_OSHA_Reclassification_of_WPLE_Section 1_Reach_2_.pdf
4/6/2022 3:18 PM 450963 200306_Division_20_Exigency_Contract.pdf
4/6/2022 3:18 PM 1037394 200309_Communications_Initiatives_Selected_2020_First_Place_Adwheel_Winners.pdf
4/6/2022 3:18 PM 448842 200309_Transit_To_Parks_Status_Update.pdf
4/6/2022 3:18 PM 357972 200310_MOD_Fourth_Q_Report.pdf
4/6/2022 3:18 PM 78592 200312_Coronavirus_Update.pdf
4/6/2022 3:18 PM 71685 200313_Virtual_Option_March_Committee_Meetings.pdf
4/6/2022 3:18 PM 77032 200317_Full_Funding_Grant_Agreement_Signed_for_Westside_Purple_Line_Extension_Section_3.pdf
4/6/2022 3:19 PM 134205 200318_Weekly_Update_on_COVID-19.pdf
4/6/2022 3:19 PM 294812 200320_Investment_Transactions_for_the_Month_Ended_February _29_2020.pdf
5/6/2020 3:59 PM 24881 200322_Weekly_Update_COVID-19.pdf
4/6/2022 3:19 PM 168441 200323_Cancellation_of_IFB_No._PS66029_Special_Event_Services_and_Equipment_Rental.pdf
4/6/2022 3:19 PM 81807 200323_Federal_COVID-19_Legislation_Transit_Funding.pdf
4/6/2022 3:19 PM 501618 200323_Fiscal_Year_2020_Second_Quarter_Year_to_Date_YTD_Financial_and_Performance_Report.pdf
4/6/2022 3:19 PM 75594 200323_Transit_Fares_and_BackDoor_Boarding.pdf
4/6/2022 3:19 PM 274780 200327_Weekly_Update_on_Response_COVID19.pdf
4/6/2022 3:20 PM 2117590 200330_PLA_CCP_Quarterly_Update.pdf
4/6/2022 3:20 PM 131248 200401_Public_Private_Partnerships_Metros_Represented_Workforce.pdf
5/6/2020 4:01 PM 106313 200403_Weekly_Update_COVID-19.pdf
4/6/2022 3:20 PM 393058 200409_Determination_of_Immediate_Remedial_measure_for_A650_Vehicle-Friction_Brake_System.pdf
4/6/2022 3:20 PM 77712 200409_MOU_with_Metrolink_to_Provide_DBE_LC_Monitoring.pdf
4/6/2022 3:20 PM 239034 200409_Natural_Gas_Hedging_Fund.pdf
4/6/2022 3:20 PM 4970039 200410_Basic_Financial_Statements_Component_Audits.pdf
4/6/2022 3:20 PM 1560065 200410_Change_Order_Mod_Construction_Spot_Checks.pdf
4/6/2022 3:21 PM 4238459 200410_FY19_Transit_Sec_Svcs_Perf.pdf
4/6/2022 3:21 PM 2061508 200410_Metro's_Homeless_Outreach_Efforts.pdf
4/6/2022 3:22 PM 2476557 200410_Program_Management_Change_Orders_Log.pdf
4/6/2022 3:22 PM 456775 200410_Quarterly_Status_Dashboard_Countywide_Planning_Development.pdf
4/6/2022 3:23 PM 4832434 200410_Transit_Safety_Security_Performance.pdf
4/6/2022 3:23 PM 257569 200410_Twenty-Eightby'28_Pillar_Projects_Quarterly_Update.pdf
4/6/2022 3:23 PM 162425 200410_Virtual_Board_and_Committee_Meetings.pdf
4/6/2022 3:23 PM 245222 200410_Weekly_Update_COVID-19.pdf
4/6/2022 3:23 PM 141298 200414_Financial_Impacts_COVID_19.pdf
4/6/2022 3:23 PM 128791 200417_Weekly_Update_COVID-19.pdf
4/6/2022 3:24 PM 135780 200423_Regional_Rail_State_Grants_Update.pdf
5/5/2020 10:41 AM 113203 200424_Weekly_Update_COVID-19.pdf
4/6/2022 3:24 PM 68480 200427_MeasureR_Ordinance_10-Year_Review_Amendment_Process_Progress_Report.pdf
4/6/2022 3:24 PM 90291 200427_Temporary_COVID-19_One_Bag_Recommendation.pdf
4/6/2022 3:24 PM 345285 200430_Report_Free_Student_Fares_Feasiblity_Study.pdf
5/6/2020 4:05 PM 108231 200501_Weekly_Update_Response_COVID-19.pdf
4/6/2022 3:24 PM 148659 200506_Face_Masks_On_Board.pdf
4/6/2022 3:28 PM 33623596 200507_Quarterly_Investment_Report_Period Ending March 30 2020.pdf
4/6/2022 3:28 PM 146266 200508_Weekly_Update_Response_COVID-19 (1).pdf
4/6/2022 3:28 PM 138906 200508_Weekly_Update_Response_COVID-19.pdf
4/6/2022 3:29 PM 116788 200512_710_Clean_Truck_Program.pdf
4/6/2022 3:29 PM 91732 200512_I105_Expresslanes_Draft_Environmetal_Document_Release.pdf
5/28/2020 2:04 PM 2882435 200515_Weekly_Update_Response_COVID-19.pdf
5/28/2020 2:05 PM 203141 200522_CEO_CallToAction.pdf
5/28/2020 2:07 PM 105746 200522_Weekly_Update_Response_COVID-19.pdf
4/6/2022 3:29 PM 199054 200527_Highway_On-Call_Utilization_SDB.pdf
4/6/2022 3:29 PM 76722 200527_Transit_Oriented_Communities_Business_Recovery_Loan_Program.pdf
6/5/2020 3:05 PM 1120896 200603_Service_Suspension_on_May 30 2020.pdf
4/6/2022 3:29 PM 126452 200605_Weekly_Update_Response_COVID-19.pdf
4/6/2022 3:15 PM 1702837 200608_SB1_Cycle2_Strategy_and_Candidate_Project_Priorities.pdf
6/16/2020 3:01 PM 3366500 200610_Recovery_Task_Force.pdf
6/16/2020 3:03 PM 236756 200612_Weekly_Update_Response_COVID-19.pdf
4/6/2022 3:30 PM 653375 200616_Motion47_Response_Auto_CrossingGates_Request_for_Info.pdf
4/6/2022 3:30 PM 378920 200616_SR710_North_Mobility_Improvement_Project_Bi-Annual_Report.pdf
4/6/2022 3:30 PM 105514 200619_Weekly_Update_Response_COVID-19_JA.PDF
4/6/2022 3:30 PM 84042 200623_Termination_for_Convenience_RLFE_Services_Contract_with_Conduent.pdf
4/6/2022 3:30 PM 93135 200624_Law_Enforcement_Overtime.pdf
4/6/2022 3:31 PM 704802 200624_OEI_Progress_Report.pdf
4/6/2022 3:31 PM 96383 200625_Cancel_Request_for_Qualifications_and_Resolicit.pdf
4/6/2022 3:31 PM 336591 200626_Investment_Transactions_for_the_Month_Ended_May_31_2020.pdf
7/1/2020 1:52 PM 41569 200626_Weekly_Update_Response_COVID-19.pdf
4/6/2022 3:31 PM 212391 200629_Natural_Gas_Hedging_Program.pdf
4/6/2022 3:31 PM 2513293 200629_Project_Labor_Agreement_Construction_Careers_Policy_Quarterly_Update.pdf
4/6/2022 3:31 PM 71000 200629_Prop_C_2020-A_Refunding_Bonds.pdf
4/6/2022 3:32 PM 188824 200630_2020_Sustainability_Performance_Update.pdf
4/6/2022 3:32 PM 1661378 200630_Program_Management_Change_Orders_Log.pdf
4/6/2022 3:33 PM 962163 200701_SGV_Transit_Feasibility_Study.pdf
7/24/2020 2:43 PM 92309 200706_FY20_TSGP_Grant_Award.pdf
4/6/2022 3:33 PM 170642 200706_Law_Enforcement_Overtime(LAPD).pdf
7/24/2020 2:47 PM 115307 200710_Update_on_Revenue_Generation_Activities_during_COVID.pdf
7/24/2020 2:53 PM 127604 200710_Weekly_Update_Response_COVID-19.pdf
7/24/2020 2:55 PM 4635786 200713_Recovery_Task_Force.pdf
7/24/2020 2:57 PM 168329 200716_MOD_CEO_Execution_of_Contract_Extension.pdf
8/4/2020 2:55 PM 415206 200717_Weekly_Update_Response_COVID-19.pdf
4/6/2022 3:33 PM 303943 200720_FY20_ThirdQuarter_YTD_Financial_And_Performance_Report.pdf
8/4/2020 2:57 PM 276659 200720_FY21_Budget_Development_Process.pdf
4/6/2022 3:33 PM 190235 200728_Metro_Vanpool_Program_Recovery_Plan.pdf
4/6/2022 3:33 PM 82370 200728_Update_on_Revenue_Generation_Activities_During_Coronavirus_Disease_2019_(COVID-19)_Cares_Act_Grant_Execution.pdf
4/6/2022 3:33 PM 175059 200731_Bi-Weekly_Update_Response_COVID-19.pdf
8/28/2020 1:55 PM 45791 200812_NextGen_Public_Hearing_and_Synch_with_MicroTransit.pdf
4/6/2022 3:33 PM 187604 200814_Biweekly_COVID19_Update.pdf
8/28/2020 2:30 PM 123971 200817_Response_to_Motion_36.1_Emergency_Relief_Full_Price_Passes.pdf
4/6/2022 3:33 PM 81807 200818_Update_Revenue_Generation_Activities_COVID19.pdf
8/28/2020 2:36 PM 146711 200820-Bus-Crowding-Info-Now-Available-In-Metro-Official-App.pdf
8/28/2020 2:37 PM 237868 200821_MeasureR_Series2020A_Refunding_Bonds.pdf
8/28/2020 2:40 PM 100899 200826_WSCC_Payments_Neal_Electric.pdf
4/6/2022 3:33 PM 751149 200827_Automatic_Crossing_gates_Summary_of_Findings-L-and-E-Lines.pdf
4/6/2022 3:34 PM 2069752 200827_Microtransit_Driver_Recruitment.pdf
4/6/2022 3:34 PM 866831 200904_SB1_Cycle2_Application_Status.pdf
4/6/2022 3:34 PM 57527 200911_Weekly_Update_Response_COVID-19 (003).pdf
4/6/2022 3:34 PM 136143 200916_Board_Alerts_Incident_Emergency_Notification_Protocols.pdf
4/6/2022 3:34 PM 77870 200917-Shelter-Partnership.pdf
4/6/2022 3:34 PM 411893 200923-Investment-Transactions-July-31-2020.pdf
4/6/2022 3:34 PM 4719466 200923_COVID19_Ridership_Service_Level_Analysis.pdf
4/6/2022 3:34 PM 110625 200925_Bi-Weekly_Update_Response_COVID-19.pdf
4/6/2022 3:34 PM 71011 200928_NextGen_Bus_Plan_Approved_by_Metro_Service_Councils.pdf
11/10/2020 10:58 AM 309632 201002_Election_Day_Free_Transit_Service_Update.pdf
4/6/2022 3:34 PM 995826 201002_Regional_Connector_Transit_Project.pdf
4/6/2022 3:34 PM 109066 201008_CalGem.pdf
11/10/2020 10:57 AM 100536 201009_Weekly_Update_Response_COVID-19.pdf
11/10/2020 10:54 AM 83258 201013_Natural_Gas_Hedging_Program.pdf
4/6/2022 3:35 PM 2143236 201014_Transit_to_Parks.pdf
4/6/2022 3:36 PM 1754055 201016_Motion_38_Response_Mutual_Aid.pdf
4/6/2022 3:36 PM 1762692 201016_PLA-CCP-Quarterly-Update.pdf
4/6/2022 3:36 PM 47791 201020_Non-Disclosure_Provision_FSI_Taskforce.pdf
4/6/2022 3:36 PM 91660 201021_Election_Week_Transit_Operations_and_Security_Plan.pdf
4/6/2022 3:36 PM 110551 201023_Weekly_Update_Response_COVID-19 (002).pdf
4/6/2022 3:36 PM 631984 201103_Investment_Report_for_Quarter_Ending_September_2020_ (2).pdf
4/6/2022 3:36 PM 631980 201103_Investment_Report_for_Quarter_Ending_September_2020_.pdf
12/3/2020 12:56 PM 899454 201103_MOD-Quarterly-Report.pdf
12/3/2020 12:53 PM 99637 201103_Net_Toll_Revenue_Grant_Program (2).pdf
11/3/2020 2:06 PM 98758 201103_Net_Toll_Revenue_Grant_Program.pdf
4/6/2022 3:36 PM 83755 201117_I-10_ExpressLanes_Busway_HOV5+_Pilot_Update .pdf
4/6/2022 3:36 PM 166579 201117_I-5_North_Capacity_Enhancements_Project.pdf
4/6/2022 3:37 PM 901735 201117_Metro_Open_Streets_Grant_Program_COVID-19_Response.pdf
4/6/2022 3:37 PM 23312437 201117_Revised_Final_Long_Range_Transportation_Plan.pdf
4/6/2022 3:38 PM 587752 201120_Award Contract To Hodges Lacey & Associates, LLC.pdf
12/3/2020 1:13 PM 118715 201120_Investment_Transactions_for_the_Month_Ended_October_31_2020.pdf
12/3/2020 12:57 PM 106553 201120_Monthly_Update_Response_COVID-19.JA.pdf
12/3/2020 12:59 PM 318258 201120_Preliminary_Fiscal_Year_2020_Year_End_Financial_and_Performance_Report.pdf
12/3/2020 1:06 PM 679747 201120_TOC_COVID_19_Small_Business_Recovery_Loan_Program_Update.pdf
12/3/2020 12:54 PM 86969 201124_Fareless_System_Initiative_Update.pdf
1/5/2021 12:25 PM 108875 201203_Regional_TDM_Program_Update.pdf
4/6/2022 3:38 PM 81581 201208_CLAX_Transit_Project_Public_Outreach_Communications.pdf
1/5/2021 12:19 PM 7218359 201217_Recovery_Task_Force_Draft_Final_Report.pdf
1/5/2021 12:20 PM 2021486 201218-Accessibility-Report-and-Forum-Update.pdf
1/5/2021 12:22 PM 116447 201218-Investment-Transactions-for-Month-Ended-November2020.pdf
1/5/2021 12:23 PM 107146 201218_Monthly_Update_Response_COVID-19.pdf
4/6/2022 3:38 PM 927268 201229_State_Route_710_North_Mobility_Improvement_Projects_Bi-Annual_Report.pdf
4/6/2022 3:39 PM 914142 MOD Quarterly Report_20201103 (002).pdf