boardarchives.metro.net - /BoardBox/2022/
[To Parent Directory]
12/13/2022 11:34 AM 6439918 20221207_Sepulveda_Transit_Corridor_Project_Survey.pdf
3/4/2022 11:30 AM 1202506 220103_Union_Station_Passageway_Flooding.pdf
4/6/2022 2:45 PM 377515 220105_Environmental_and_Sustainability_Contracts_Quarterly_Expenditure_Report_1_Through_Q1FY22.pdf
4/6/2022 2:45 PM 439465 220118_Weekly_Update_LIFE_and_Fare_Resumption.pdf
4/6/2022 2:46 PM 154155 220121_Call_for_Projects_Scope_Change_Burbank_Blvd_Widening_Lanekershim_to_Cleon_and_Time_Extension.pdf
4/6/2022 2:46 PM 572168 220125_PLE_Section3_Construction_at_Wilshire_Veteran.pdf
4/6/2022 2:46 PM 3565664 220128_Investment_Report_Qrtr_Ending_December31_2021.pdf
4/6/2022 2:46 PM 2591268 220128_Performance_Audit_Issued_First_Quarter_FY22.pdf
4/6/2022 2:46 PM 1904422 220128_Weekly_LIFE_Program_Update.pdf
3/4/2022 1:28 PM 1016589 220204_Weekly_Update_on_LIFE_and Fare_Resumption.pdf
4/6/2022 2:45 PM 218413 220209_Transit_To_Parks_Update.pdf
4/6/2022 2:47 PM 557558 220210_SR710_Mobility_Improvement_Projects_BiAnnual_Report.pdf
4/6/2022 2:47 PM 77885 220218_ROW_Intrusion_Prevention_Update.pdf
4/6/2022 2:47 PM 1032115 220218_Weekly_Update_on_LIFE_Program.pdf
4/6/2022 2:47 PM 230280 220224_Affordable_Housing_Sustainable_Commuities_Grant_Awards.pdf
4/6/2022 2:49 PM 27849714 220225_Performance_Audit_Issued_Second_Qrtr_Fiscal_Year_2022.pdf
4/6/2022 2:49 PM 1763719 220303_Prelim_FY22_YearEnd_Financial_Performance_Report.pdf
4/6/2022 2:50 PM 564450 220314_Modernizing_Highway_Program_Progress_Report.pdf
4/6/2022 2:50 PM 354031 220318_PM_Support_Services_DBE_Participation.pdf
4/6/2022 2:50 PM 199013 220321_2021-22_Clean_California_Local_Grant_Program_Awards.pdf
4/6/2022 2:50 PM 1157080 220321_Investment_Transactions_February_28_2022.pdf
4/6/2022 2:52 PM 7127474 220323_TOC_Implementation_Plan_Annual_Report.pdf
4/6/2022 2:52 PM 158632 220323_Transgender_Inclusion_Initiatives.pdf
4/6/2022 2:53 PM 184744 220325_Sepulveda_Transit_Corridor_Project.pdf
4/11/2022 2:57 PM 128203 220411_Southern_California_511_Update.pdf
5/2/2022 10:38 AM 596116 220428_Draft_Vehicular_Travel_Lane_Reduction_Guidelines_for_SR710_North_Mobility_Improvement_Projects.pdf
5/2/2022 10:44 AM 461443 220428_Metro_Adopt-a-Bike_Pilot_Program.pdf
5/2/2022 10:46 AM 86552 220428_Transportation_Communication_Network_Update.pdf
5/2/2022 10:41 AM 3366102 220429_Investment_Report_Quarter_Ending_March31_2022.pdf
5/10/2022 9:54 AM 36419704 220502_Performance_Audit_Issued_in_Third_Quarter_FY2022.pdf
5/11/2022 9:15 AM 1029687 220505_Environmental_Sustainability_Contracts_Quarterly_Expenditure_Report_Q2_FY22.pdf
5/11/2022 9:18 AM 244441 220510_Draft_I405_Comprehensive_Multimodal_Corridor_Plan.pdf
5/17/2022 8:12 AM 70081 220513_A_and_E_Line_Pico_Grade_Crossing_Track_1_Rehab_Work_May19-26, 2022.pdf
5/17/2022 8:14 AM 92519 220513_Reproductive_Rights_Rally_Ops_and_Security_Plan.pdf
5/24/2022 8:32 AM 69268 220518_Transit_to_Parks_Update.pdf
5/26/2022 10:10 AM 1906730 220524_Investment_Transactions_Month_Ended_April30_2022 (002).pdf
5/26/2022 10:08 AM 4168613 220524_Vermont_Transit_Corridor- South_Bay_Extension_Feasibility_Study.pdf
6/8/2022 11:13 AM 398434 220602_Final_Vehicular_Travel_Lane_Reduction_Guidelines_710N_MIPs.pdf
6/6/2022 12:01 PM 205870 220603_2022_Summit_of_Americas_Operations_Security_Plan.pdf
6/6/2022 3:11 PM 535660 220603_Kenneth_Hahn_Call_Box_System_Cost_Update.pdf
6/9/2022 2:21 PM 358324 220606_Response_to_Motion_44_Regarding_Alameda_Corridor-East_Projects.pdf
6/23/2022 10:38 AM 617966 220621_Fiscal_Year_2022_Second_Quarter_Financial_And_Performance_Report.pdf
6/23/2022 10:34 AM 648497 220622_2022_Equity_Focus_Communities_Update_Revision.pdf
6/27/2022 9:45 AM 119249 220624_A_Line_Track_2 Repair_San Pedro and Washington_Work_and_Service_Impacts.pdf
6/28/2022 3:14 PM 535664 220627_Eastside_Transit_Corridor_Phase_2_Draft_EIR_Release.pdf
7/7/2022 1:31 PM 6741231 220627_FY22_Q3_Station_Evaluation_Program_Update.pdf
7/8/2022 4:02 PM 503960 220707_I_605_Corridor_Improvement_Project_Motion_42_Response.pdf
7/12/2022 12:38 PM 2842759 220711_Investment_Transactions_Month_Ended_May_31_2022.pdf
7/12/2022 10:45 AM 145291 220711_Update_on_Access_For_All_Program.pdf
7/28/2022 11:22 AM 6983165 220727_Investment_Report_for_Quarter_Ending_June_30_2022.pdf
8/3/2022 10:56 AM 96446 220729_Citation_Issuance_on_the_Crenshaw_Line.pdf
8/3/2022 10:45 AM 850359 220802_Metro_Transit_Service_SoFi_Stadium_2022_NFL_Games.pdf
8/8/2022 11:05 AM 550793 220805_FY22_Third_Quarter-Financial_and_Performance_Report.pdf
8/5/2022 10:47 AM 79245 220805_LINK_US_Project_CMGC_Cancellation_of_RFP.pdf
8/10/2022 6:19 AM 4735698 220809_Program_Management_Major_Project_Status.pdf
8/15/2022 10:32 AM 4358028 220812_Completion_of_Rio_Hondo_Confluence_Station_Feas_Study.pdf
8/15/2022 10:28 AM 155985 220812_L_Line_Bus_Bridge_Indiana_Interlocking_Repair_Work.pdf
8/15/2022 10:25 AM 1930131 220812_Monthly_Major_Projects_Update-Planning.pdf
8/15/2022 10:40 AM 1083579 220812_Status_Update_on_LIFE_Program.pdf
8/16/2022 2:32 PM 356598 220816_Metro_Affordable_Transit_Connected_Housing.pdf
8/22/2022 2:23 PM 181708 220817_Slauson_Connect_Lease_w_CityofLA.pdf
8/25/2022 8:53 AM 1289114 220824_Investment_Transactions_Month_Ended_July31_2022.pdf
8/30/2022 9:40 AM 215661 220829_PLE2_Safety_Incidents.pdf
9/6/2022 11:54 AM 4258534 220906_Program_Management_Major_Project_Status.pdf
9/21/2022 2:00 PM 614099 220921_1st_Lorena_JD_Project.pdf
9/29/2022 11:09 AM 123103 220927_BIF_Recommendations_for_NoHo_Pasadena_BRT.pdf
9/29/2022 11:06 AM 104673 220927_LCTOP_Funding_Update.pdf
9/29/2022 11:10 AM 620169 220927_Metro_Complete_Streets_Policy_Project_Initiation_Checklist.pdf
9/29/2022 11:11 AM 273333 220927_Regional_TDM_Program_Update.pdf
10/4/2022 1:09 PM 234148 221003_Investment_transactions_Month_Ended_August31_2022.pdf
10/6/2022 1:19 PM 197888 221005_Final_2years_of_Grant_Funding_Requires_Commitment_for_Continued_Operations_of_DSE.pdf
10/14/2022 12:26 PM 156935 221013_LA_Aerial_Rapid_Transit_Project.pdf
10/24/2022 3:19 PM 6179824 221019-Performance Audit Issued in First Quarter Fiscal Year 2023.pdf
10/24/2022 3:14 PM 636011 221021_PLE_Section2_Suspension_of_Work.pdf
10/24/2022 3:17 PM 6820637 221024_Investment_Report_Quarter_Ending_September 30 2022.pdf
10/26/2022 9:11 AM 326307 221024_Mobility_Wallet_Pilot_Launched_Sign-up_Portal_for_South_Los_Angeles_on_September_26.pdf
10/26/2022 9:13 AM 107069 221025_Update_on_State_Active_Transportation_Program.pdf
11/10/2022 7:18 AM 406281 221109_Los_Angeles_County_Land_Bank_Pilot.pdf
11/15/2022 7:41 AM 1814418 221114_Fare_Capping_Board_Box_For_Review.pdf
11/15/2022 7:42 AM 8230370 221114_Purple_Line_Extension_Section_2_Update_on_Suspension_of_Work.pdf
11/22/2022 3:49 PM 1587635 221115_State_Route_710_Mobility_Improvement_Projects_Bi-Annual_Report.pdf
11/21/2022 3:45 PM 817527 221116_SB1_Cycle3_Candidate_Projects.pdf
12/13/2022 11:36 AM 212352 221207_Investment_Transactions_for_the_month_ended_October_31_2022.pdf
12/13/2022 11:34 AM 6439918 221207_Sepulveda_Transit_Corridor_Project_Survey.pdf
12/29/2022 11:02 AM 223291 221222_Metro_December_2022_Full_Restoration_of_Bus_Service-Status_Report.pdf
12/29/2022 11:00 AM 607208 221223_Fiscal_Year_2022_Year-End_Financial_and_Performance_Report_Preliminary.pdf